| Metric | Movement | Analysis |
|---|---|---|
| Gold Loan AUM | ₹14,094 Cr (↑37% YoY) | Remains the core engine of growth, constituting ~41% of the total advance book. Demonstrates strong brand traction and strategic focus. |
| Gold Tonnage | 24.67 tonnes (↑4.0% YoY) | Positive volume growth, though significantly lower than AUM growth, highlighting the substantial impact of rising gold prices on the portfolio value. |
| Gold Loan Yield | 11.77% (for Q2 FY26) | Healthy and stable yield on the flagship product, supporting overall margins. |
| Gold Loan GNPA | 0.29% | Portfolio quality remains exceptional and pristine, underlining the inherent safety of the gold-backed lending model. |
| Return on Assets (RoA) | 1.33% (↓ from 1.50% YoY) | Moderated year-on-year but remains healthy, indicating efficient overall asset utilization despite investments for growth. |
| Return on Equity (RoE) | ~14.53% (↓ from ~16.80% YoY) | The decline is consistent with the lower RoA. Reflects the impact of increased capital base and possibly compressed margins year-on-year. |
| Capital Adequacy (CRAR) | 20.99% (↓ from 22.74% YoY) | Despite the YoY decrease due to business growth, the ratio is strong and provides a substantial buffer for future expansion. |
CSB Bank's gold loan franchise is robust and growing, with impressive AUM expansion and impeccable asset quality. The key profitability ratios (RoA and RoE) have moderated on a YoY basis but remain at respectable levels. The bank maintains a well-capitalized position (CRAR ~21%), ensuring ample headroom to continue its growth trajectory, particularly in its core gold loan business.